MAPS
Conquer Online Maps: Hunting Grounds by Level
The 38 hunting maps of CONQUERITA, from Twin City's first pheasants to the Underworld. Each map shows the level range of its monsters.
| Map | Monster levels | Monsters |
|---|---|---|
| Twin City | 1–25 | Apparition, Robin, Pheasant, Turtledove |
| Proud Sea | 10–140 | Coins Stealer, Silver Octopus, Golden Octopus |
| Phoenix Castle | 22–95 | Bandit, Fire Spirit, Ratling, Winged Snake |
| Rock Monster Den | 42–42 | Rock Lackey |
| Ape Mountain | 47–98 | Snakeman, Giant Ape, Macaque, Thunder Ape |
| Desert City | 47–120 | Sand Monster, Blade Ghost, Hill Monster, Rock Monster |
| Kun Lun | 62–62 | Snakeman |
| Dark City | 75–75 | Kid Ripper, Kid Catcher |
| Ghost City | 75–75 | Mouse Elf, Fish Elf |
| Dragon Pool | 82–97 | Forest Thief, Plains Thief, Thief Leader |
| Kylin Cave | 82–97 | Cave Thief, Plains Thief, Thief Leader |
| Bird Island | 87–105 | Birdman, Haw King, Bandit (Lv. 97), Banditti |
| Deserted Wild | 93–98 | L 93 Brigand, L 98 Robber |
| Joint Canyon | 102–117 | Serpent, Basilisk, Alien Serpent, Senior Serpent |
| Mystic Castle | 102–120 | Tomb Bat (Lv. 103), Bloody Bat (Lv. 108), Bull Monster (Lv. 113), Red Devil (Lv. 118) |
| Flame Plain | 103–108 | L 108 Robot, L 103 Aggressor |
| Labyrinth 1 | 105–110 | Slinger, Gold Ghost, Gibbon |
| Labyrinth 2 | 110–115 | Bladeling, Agile Rat, Naga Lord |
| Death Cave | 113–118 | L 118 Cruel Pirate, L 113 Blood Pirate |
| Labyrinth 3 | 115–120 | Blue Bird, Fiend Bat, Talon |
| Demon Cave | 120–122 | Devil King (Lv. 122), Devil King (Lv. 120) |
| Evil Abyss | 120–120 | Angry Beast, Blue Fiend, Bone Skeleton, Fury Bat |
| Hell Gate | 120–123 | Eidolon, Undead Spearman, Undead Soldier, Revenant |
| Labyrinth 4 | 120–125 | Minotaur (Lv. 120), Howler |
| Frozen Grotto 1 | 122–123 | Frost Serpent, Serpent Envoy, Serpent Lord, Serpent King |
| Hell Hall | 122–123 | Hell Troll, Centicore, Temptress, Naga |
| Asura Hell | 123–128 | L 123 Fierce Ronin, L 128 Fury Ronin |
| Frozen Grotto 2 | 127–128 | Blade Devil Envoy, Blade Devil Lord, Frost Blade Devil, Icy Blade Devil |
| Frozen Grotto 3 | 127–128 | Dark Lady, Dark Elf |
| Frozen Grotto 4 | 127–128 | Nightmare Lady, Grotto Lady |
| Frozen Grotto 5 | 127–135 | Lava Beast, Snake Hubbub, Snake Chief |
| Frozen Grotto 6 | 127–135 | Headless Soldier, Lava Beast, Headless General |
| Underworld 1 | 130–130 | Dark Spirit, Gloomy Specter, Spooky Wolf, Dark Ghost |
| Corpse Forest | 132–135 | L 135 Soul Warrior, L 132 Puppet |
| Sea of Death | 132–137 | Ocean Ghost, Wraith, Demon Ghost, Wraith Lord |
| Underworld 2 | 135–135 | Night Apparition, Fearsome Ogre, Infernal Kylin, Night Vampire |
| Bloodshed Sea | 140–140 | Nightmare Captain |
| Underworld 3 | 140–140 | Underworld Phantom, Underworld Shadow, Infernal Demon, Thunder Beast |
