Maps for the same levels
- Ape Mountain 47–98
- Rock Monster Den 42–42
- Kun Lun 62–62
- Phoenix Castle 22–95
- Dark City 75–75
- Ghost City 75–75

HUNTING MAP
Desert City has 32 kinds of monsters from level 47 to 120. See every monster, its HP and attack, and how many spawn at once on CONQUERITA.

| Monster | Level | HP | Attack | Defence | Up to (at once) |
|---|---|---|---|---|---|
| Desert Condor | 47 | 1,401 | 79–80 | — | 24 |
| Snow Ape | 60 | 318,400 | 317–528 | 350 | 20 |
| Caprice Leader | 63 | 14,113 | 331–368 | — | 2 |
| Sand Monster | 67 | 3,842 | 265–293 | — | 3,873 |
| Sand Monster Aide | 67 | 7,337 | 347–367 | — | 53 |
| Sand Monster King | 67 | 31,349 | 407–420 | — | 68 |
| Sand Monster Msgr | 67 | 7,337 | 360–360 | — | 53 |
| Sand Monster (Lv. 68) | 68 | 11,526 | 278–307 | — | 78 |
| Sand Devil | 70 | 576,000 | 497–824 | 450 | 20 |
| Hill Monster | 72 | 4,908 | 299–331 | — | 2,455 |
| Hill Monster Aide | 72 | 9,338 | 380–407 | — | 53 |
| Hill Monster King | 72 | 31,349 | 447–460 | — | 68 |
| Hill Monster Msgr | 72 | 9,338 | 394–394 | — | 53 |
| Hill Monster (Lv. 73) | 73 | 14,723 | 314–348 | — | 70 |
| Mount Monster | 75 | 735,800 | 560–930 | 450 | 20 |
| Rock Monster | 77 | 5,642 | 355–393 | — | 2,382 |
| Rock Monster Aide | 77 | 11,339 | 440–467 | — | 53 |
| Rock Monster King | 77 | 32,016 | 507–520 | — | 68 |
| Rock Monster Msgr | 77 | 11,339 | 454–454 | — | 53 |
| Stone Bandit | 77 | 5,642 | 334–367 | — | 23 |
| Rock Monster (Lv. 78) | 78 | 11,284 | 373–413 | — | 78 |
| Stone Grinder | 80 | 845,900 | 665–1,106 | 512 | 20 |
| Blade Ghost | 82 | 7,786 | 416–461 | — | 2,930 |
| Blade Ghost Aide | 82 | 14,674 | 494–520 | — | 53 |
| Blade Ghost King | 82 | 33,350 | 560–574 | — | 68 |
| Blade Ghost Msgr | 82 | 14,674 | 507–507 | — | 53 |
| Ghost | 82 | 13,789 | 416–461 | — | 153 |
| Blade Ghost (Lv. 83) | 83 | 15,572 | 438–484 | — | 78 |
| Blade Monster | 85 | 1,167,300 | 780–1,296 | 550 | 20 |
| Ao Bing | 120 | 65,000 | 4,875–5,785 | 1,200 | 2 |
| Dragon King | 120 | 65,000 | 4,875–5,785 | 1,200 | 2 |
| Yaksa | 120 | 4,000 | 840–1,660 | 1,200 | 2 |
No tips yet. Be the first to share how you hunt here.