Maps for the same levels
- Demon Cave 120–122
- Hell Gate 120–123
- Labyrinth 4 120–125
- Frozen Grotto 1 122–123
- Hell Hall 122–123
- Asura Hell 123–128

HUNTING MAP
Evil Abyss has 39 kinds of monsters from level 120 to 120. See every monster, its HP and attack, and how many spawn at once on CONQUERITA.

| Monster | Level | HP | Attack | Defence | Up to (at once) |
|---|---|---|---|---|---|
| Abyss Demon | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Angry Beast | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Banshee | 120 | 60,460 | 1,590–4,566 | 150 | 30 |
| Beast Satan | 120 | 65,535 | 5,938–6,938 | 2,538 | 30 |
| Blue Fiend | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Bone Skeleton | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Carrion Skeleton | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Cleansing Devil | 120 | 65,535 | 3,098–5,394 | 200 | 30 |
| Crazy Beast | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Cruel Bat | 120 | 50,000 | 1,400–1,728 | — | 34 |
| Crying Serpent | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Demon Bat | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Demon Lord | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Earth Hades | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Fearless Beast | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Fiend Lord | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Fury Ape | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Fury Bat | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Fury Satan | 120 | 65,535 | 6,473–7,473 | 3,450 | 30 |
| Fury Skeleton | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Hades Lord | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Hill Spirit | 120 | 50,000 | 1,066–3,394 | 100 | 30 |
| Lame Skeleton | 120 | 50,000 | 1,400–1,728 | — | 44 |
| Lightning Ape | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Mud Demon | 120 | 50,000 | 1,400–1,728 | — | 24 |
| Rain Ape | 120 | 50,000 | 1,400–1,728 | — | 34 |
| Red Fiend | 120 | 50,000 | 1,400–1,728 | — | 34 |
| Roaring Serpent | 120 | 50,000 | 1,400–1,728 | — | 24 |
| Satan | 120 | 65,535 | 5,635–6,635 | 1,045 | 30 |
| Sensitive Beast | 120 | 50,000 | 1,400–1,728 | — | 34 |
| Serpent Spirit | 120 | 50,000 | 1,600–2,328 | 100 | 1 |
| Singing Serpent | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Swift Devil | 120 | 55,000 | 1,285–4,098 | 120 | 30 |
| Vale Demon | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Vicious Bat | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Water Hades | 120 | 50,000 | 1,400–1,728 | — | 34 |
| White Fiend | 120 | 50,000 | 1,400–1,728 | — | 5 |
| Wind Ape | 120 | 50,000 | 1,400–1,728 | — | 50 |
| Wood Hades | 120 | 50,000 | 1,400–1,728 | — | 50 |
No tips yet. Be the first to share how you hunt here.