Maps for the same levels
- Joint Canyon 102–117
- Flame Plain 103–108
- Labyrinth 1 105–110
- Labyrinth 2 110–115
- Deserted Wild 93–98
- Death Cave 113–118

HUNTING MAP
Mystic Castle has 30 kinds of monsters from level 102 to 120. See every monster, its HP and attack, and how many spawn at once on CONQUERITA.

| Monster | Level | HP | Attack | Defence | Up to (at once) |
|---|---|---|---|---|---|
| Bat Aide | 102 | 45,000 | 1,150–1,250 | 1,375 | 53 |
| Bat King | 102 | 65,535 | 1,350–1,350 | 30,000 | 58 |
| Bat Messenger | 102 | 45,000 | 1,200–1,200 | 435 | 48 |
| Tomb Bat | 102 | 24,472 | 1,134–1,253 | — | 66 |
| Tomb Bat (Lv. 103) | 103 | 48,944 | 1,191–1,316 | — | 234 |
| Bloody Bat | 107 | 28,140 | 1,200–1,602 | — | 66 |
| Bloody Bat Aide | 107 | 50,000 | 1,550–1,650 | 1,630 | 53 |
| Bloody Bat Msgr | 107 | 50,000 | 1,600–1,600 | 440 | 53 |
| Bloody Wing | 107 | 65,535 | 1,750–1,750 | 30,000 | 68 |
| Bloody Bat (Lv. 108) | 108 | 56,280 | 1,260–1,682 | — | 234 |
| Vampire Bat | 108 | 50,000 | 1,323–1,766 | 900 | 55 |
| Bloody King | 110 | 2,814,000 | 1,500–3,005 | 1,000 | 20 |
| Jinx Tomb Bat | 110 | 45,000 | 1,500–2,003 | 200 | 1 |
| Bull Aide | 112 | 55,000 | 1,700–1,900 | 1,979 | 53 |
| Bull King | 112 | 65,535 | 2,000–2,000 | 30,000 | 68 |
| Bull Messenger | 112 | 55,000 | 1,800–1,800 | 445 | 53 |
| Bull Monster | 112 | 35,050 | 1,300–1,880 | — | 55 |
| Bull Monster (Lv. 113) | 113 | 65,535 | 1,365–1,974 | — | 195 |
| Mad Bull | 113 | 35,535 | 1,365–1,974 | — | 30 |
| Vampire King | 113 | 55,000 | 1,386–1,850 | 1,000 | 175 |
| Bull Devil | 115 | 3,505,000 | 1,625–3,525 | 1,200 | 20 |
| Bull Master | 115 | 45,000 | 1,625–2,350 | 1,200 | 1 |
| Devil Aide | 117 | 60,460 | 2,050–2,250 | 4,000 | 53 |
| Devil Messenger | 117 | 60,460 | 2,150–2,150 | 2,000 | 53 |
| Evil Lord | 117 | 65,535 | 2,250–2,400 | 40,000 | 68 |
| Red Devil (Lv. 117) | 117 | 60,460 | 1,500–2,228 | — | 55 |
| Bloody Devil | 118 | 60,000 | 1,653–2,455 | 900 | 55 |
| Red Devil (Lv. 118) | 118 | 65,535 | 1,575–2,339 | — | 195 |
| Devil King | 120 | 65,000 | 1,732–2,572 | 1,000 | 160 |
| Green Devil | 120 | 6,046,000 | 1,875–4,178 | 1,200 | 20 |
No tips yet. Be the first to share how you hunt here.