LEVELING
Conquer Online Leveling Guide: Where to Level from 1 to 140
Pick your level to see the maps and monsters that give the best experience for it. Monsters a few levels above you give more experience; much higher ones hit too hard, so stay within the ranges below.
Type your level: where should I level?
Levels 1–15
Best maps: Twin City, Proud Sea.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Pheasant | 1 | 33 | 2–3 | Twin City |
| Turtledove | 7 | 81 | 5–6 | Twin City |
| Silver Octopus | 10 | 50 | 1–2 | Proud Sea |
| Robin | 12 | 122 | 7–9 | Twin City |
| Apparition | 17 | 202 | 7–7 | Twin City |
Levels 15–30
Best maps: Twin City, Phoenix Castle.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Apparition | 17 | 202 | 7–7 | Twin City |
| Poltergeist | 22 | 366 | 9–10 | Twin City |
| Castle Bandit | 22 | 545 | 13–15 | Phoenix Castle |
| Heavy Ghost (Lv. 23) | 23 | 731 | 9–10 | Twin City |
| Winged Snake | 27 | 445 | 11–12 | Phoenix Castle |
| Winged Snake King | 27 | 26,680 | 30–33 | Phoenix Castle |
| Winged Snake Aide | 27 | 800 | 25–27 | Phoenix Castle |
| Bandit | 32 | 545 | 13–15 | Phoenix Castle |
| Bandit King | 32 | 30,015 | 33–40 | Phoenix Castle |
| Bandit (Lv. 33) | 33 | 1,635 | 14–15 | Phoenix Castle |
Levels 30–45
Best maps: Phoenix Castle, Rock Monster Den, Ape Mountain.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Bandit | 32 | 545 | 13–15 | Phoenix Castle |
| Bandit King | 32 | 30,015 | 33–40 | Phoenix Castle |
| Bandit (Lv. 33) | 33 | 1,635 | 14–15 | Phoenix Castle |
| Ratling | 37 | 666 | 17–19 | Phoenix Castle |
| Rat King | 37 | 30,015 | 45–50 | Phoenix Castle |
| Fire Spirit | 42 | 1,219 | 19–22 | Phoenix Castle |
| Rock Lackey | 42 | 3,656 | 119–146 | Rock Monster Den |
| Eidolon King | 42 | 3,002 | 50–55 | Phoenix Castle |
| Fire Spirit (Lv. 43) | 43 | 3,658 | 21–23 | Phoenix Castle |
| Macaque | 47 | 1,467 | 35–38 | Ape Mountain |
Levels 45–60
Best maps: Ape Mountain, Kun Lun.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Macaque | 47 | 1,467 | 35–38 | Ape Mountain |
| Monkey King | 47 | 30,015 | 77–82 | Ape Mountain |
| Monkey Aide | 47 | 2,935 | 62–71 | Ape Mountain |
| Monkey Messenger | 47 | 2,935 | 20–20 | Ape Mountain |
| Giant Ape | 52 | 1,763 | 44–49 | Ape Mountain |
| Giant Ape King | 52 | 30,015 | 89–93 | Ape Mountain |
| Thunder Ape | 57 | 2,124 | 56–62 | Ape Mountain |
| Thunder Ape King | 57 | 30,015 | 102–107 | Ape Mountain |
| Snakeman | 62 | 3,182 | 70–77 | Ape Mountain, Kun Lun |
| Snakeman King | 62 | 30,682 | 117–122 | Ape Mountain |
Levels 60–75
Best maps: Ape Mountain, Desert City, Kun Lun, Dark City, Ghost City.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Snakeman | 62 | 3,182 | 70–77 | Ape Mountain, Kun Lun |
| Sand Monster | 67 | 3,842 | 265–293 | Desert City |
| Sand Monster (Lv. 68) | 68 | 11,526 | 278–307 | Desert City |
| Hill Monster | 72 | 4,908 | 299–331 | Desert City |
| Kid Ripper | 75 | 1,500 | 500–628 | Dark City |
| Mouse Elf | 75 | 1,000 | 500–100 | Ghost City |
| Fish Elf | 75 | 1,000 | 500–100 | Ghost City |
| Kid Catcher | 75 | 1,500 | 500–628 | Dark City |
| Rock Monster | 77 | 5,642 | 355–393 | Desert City |
| Rock Monster (Lv. 78) | 78 | 11,284 | 373–413 | Desert City |
Levels 75–90
Best maps: Desert City, Dark City, Ghost City, Bird Island, Deserted Wild.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Kid Ripper | 75 | 1,500 | 500–628 | Dark City |
| Mouse Elf | 75 | 1,000 | 500–100 | Ghost City |
| Rock Monster | 77 | 5,642 | 355–393 | Desert City |
| Blade Ghost | 82 | 7,786 | 416–461 | Desert City |
| Ghost | 82 | 13,789 | 416–461 | Desert City |
| Birdman | 87 | 8,952 | 488–540 | Bird Island |
| Bird King | 90 | 1,342,200 | 914–1,520 | Bird Island |
| Haw King | 92 | 10,293 | 570–631 | Bird Island |
| L 93 Brigand | 93 | 15,000 | 1–1 | Deserted Wild |
| Silver Hawk | 95 | 1,543,200 | 1,069–1,775 | Bird Island |
Levels 90–100
Best maps: Proud Sea, Ape Mountain, Bird Island, Deserted Wild, Mystic Castle, Flame Plain.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Haw King | 92 | 10,293 | 570–631 | Bird Island |
| L 93 Brigand | 93 | 15,000 | 1–1 | Deserted Wild |
| Bandit (Lv. 97) | 97 | 13,805 | 600–802 | Bird Island |
| L 98 Robber | 98 | 25,000 | 1–1 | Deserted Wild |
| Banditti | 98 | 26,680 | 662–884 | Bird Island, Ape Mountain |
| Coins Stealer | 102 | 38,930 | 416–461 | Proud Sea |
| L 103 Aggressor | 103 | 35,000 | 1–1 | Flame Plain |
| Tomb Bat (Lv. 103) | 103 | 48,944 | 1,191–1,316 | Mystic Castle |
| Slinger | 105 | 30,110 | 1,234–1,353 | Labyrinth 1 |
| Flying Bat | 105 | 2,447,200 | 1,418–2,351 | Bird Island |
Levels 100–110
Best maps: Proud Sea, Bird Island, Mystic Castle, Flame Plain, Labyrinth 1, Labyrinth 2.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Coins Stealer | 102 | 38,930 | 416–461 | Proud Sea |
| L 103 Aggressor | 103 | 35,000 | 1–1 | Flame Plain |
| Tomb Bat (Lv. 103) | 103 | 48,944 | 1,191–1,316 | Mystic Castle |
| Slinger | 105 | 30,110 | 1,234–1,353 | Labyrinth 1 |
| Flying Bat | 105 | 2,447,200 | 1,418–2,351 | Bird Island |
| L 108 Robot | 108 | 45,000 | 1–1 | Flame Plain |
| Bloody Bat (Lv. 108) | 108 | 56,280 | 1,260–1,682 | Mystic Castle |
| Bladeling | 110 | 33,140 | 1,300–1,702 | Labyrinth 2 |
| L 113 Blood Pirate | 113 | 55,000 | 1–1 | Death Cave |
| Blue Bird | 115 | 38,050 | 1,400–1,980 | Labyrinth 3 |
Levels 110–120
Best maps: Labyrinth 2, Death Cave, Labyrinth 3, Labyrinth 4, Demon Cave, Frozen Grotto 1.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Bladeling | 110 | 33,140 | 1,300–1,702 | Labyrinth 2 |
| L 113 Blood Pirate | 113 | 55,000 | 1–1 | Death Cave |
| Blue Bird | 115 | 38,050 | 1,400–1,980 | Labyrinth 3 |
| L 118 Cruel Pirate | 118 | 70,000 | 1–1 | Death Cave |
| Minotaur (Lv. 120) | 120 | 60,460 | 1,600–2,328 | Labyrinth 4 |
| Devil King (Lv. 122) | 122 | 65,000 | 900–900 | Demon Cave |
| Frost Serpent | 123 | 65,535 | 1,732–2,520 | Frozen Grotto 1 |
| Serpent Envoy | 123 | 65,535 | 2,400–2,400 | Frozen Grotto 1 |
| Serpent Lord | 123 | 65,535 | 2,350–2,450 | Frozen Grotto 1 |
| L 123 Fierce Ronin | 123 | 85,000 | 1–1 | Asura Hell |
Levels 120–130
Best maps: Labyrinth 4, Demon Cave, Frozen Grotto 1, Frozen Grotto 6, Frozen Grotto 3, Frozen Grotto 5.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Minotaur (Lv. 120) | 120 | 60,460 | 1,600–2,328 | Labyrinth 4 |
| Devil King (Lv. 122) | 122 | 65,000 | 900–900 | Demon Cave |
| Frost Serpent | 123 | 65,535 | 1,732–2,520 | Frozen Grotto 1 |
| Serpent Envoy | 123 | 65,535 | 2,400–2,400 | Frozen Grotto 1 |
| Headless Soldier | 127 | 65,535 | 1,800–2,500 | Frozen Grotto 6 |
| Dark Lady | 128 | 65,535 | 2,550–2,550 | Frozen Grotto 3 |
| Dark Spirit | 130 | 60 | 7,000–8,000 | Underworld 1 |
| L 135 Soul Warrior | 135 | 150,000 | 1–1 | Corpse Forest |
| Night Apparition | 135 | 90 | 11,500–13,000 | Underworld 2 |
| Lava Beast | 135 | 15,000,000 | 2,500–3,000 | Frozen Grotto 5, Frozen Grotto 6 |
Levels 130–140
Best maps: Frozen Grotto 5, Frozen Grotto 6, Underworld 1, Sea of Death, Corpse Forest, Underworld 2.
| Monster | Level | HP | Attack | Where |
|---|---|---|---|---|
| Dark Spirit | 130 | 60 | 7,000–8,000 | Underworld 1 |
| Wraith | 132 | 85,000 | 2,000–2,700 | Sea of Death |
| L 132 Puppet | 132 | 125,000 | 1–1 | Corpse Forest |
| L 135 Soul Warrior | 135 | 150,000 | 1–1 | Corpse Forest |
| Night Apparition | 135 | 90 | 11,500–13,000 | Underworld 2 |
| Lava Beast | 135 | 15,000,000 | 2,500–3,000 | Frozen Grotto 5, Frozen Grotto 6 |
| Ocean Ghost | 137 | 98,000 | 2,300–3,000 | Sea of Death |
| Nightmare Captain | 140 | 150,000 | 3,000–3,600 | Bloodshed Sea |
| Underworld Phantom | 140 | 120 | 16,000–18,000 | Underworld 3 |
| Underworld Shadow | 140 | 100,000 | 15,000–17,000 | Underworld 3 |
