Whips are worn by All classes. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Whips list
All 44 whips in CONQUERITA from level 5 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Attack · Normal | Attack · Super |
|---|---|---|---|
| 5 | 4–7 | 7–11 | |
| 10 | 11–17 | 17–26 | |
| 15 | 17–26 | 25–38 | |
| 20 | 21–31 | 30–47 | |
| 25 | 26–38 | 38–56 | |
| 30 | 32–48 | 49–70 | |
| Strong Whip | 35 | 41–62 | 60–91 |
| 40 | 47–70 | 68–105 | |
| Shaolin Mace | 45 | 59–89 | 88–130 |
| 50 | 73–111 | 109–162 | |
| Leopard Whip | 55 | 92–138 | 136–203 |
| 60 | 115–170 | 168–252 | |
| 65 | 142–213 | 208–315 | |
| 70 | 166–248 | 245–365 | |
| 75 | 195–290 | 287–428 | |
| Silver Mace | 80 | 227–340 | 333–501 |
| Tiger Whip | 85 | 265–397 | 390–585 |
| Fire Whip | 90 | 309–463 | 456–681 |
| Silver Whip | 95 | 360–540 | 530–795 |
| Lightning Whip | 100 | 418–628 | 616–925 |
| Dragon Whip | 105 | 488–730 | 717–1,078 |
| Fearless Whip | 110 | 566–848 | 833–1,250 |
| Lord Whip | 115 | 748–1,120 | 1,100–1,652 |
| Lord Whip | 120 | 848–1,220 | 1,200–1,752 |
| Lord Whip | 121 | 948–1,320 | 1,300–1,852 |
| Lord Whip | 122 | 1,048–1,420 | 1,400–1,952 |
| Lord Whip | 123 | 1,148–1,520 | 1,500–2,052 |
| Lord Whip | 124 | 1,248–1,620 | 1,600–2,152 |
| Lord Whip | 125 | 1,348–1,720 | 1,700–2,252 |
| Lord Whip | 126 | 1,448–1,820 | 1,800–2,352 |
| Lord Whip | 127 | 1,548–1,920 | 1,900–2,452 |
| Lord Whip | 128 | 1,648–2,020 | 2,000–2,552 |
| Lord Whip | 129 | 1,748–2,120 | 2,100–2,652 |
| Lord Whip | 130 | 1,848–2,220 | 2,200–2,752 |
| 131 | 1,898–2,270 | 2,250–2,802 | |
| 132 | 1,948–2,320 | 2,300–2,852 | |
| 133 | 1,998–2,370 | 2,350–2,902 | |
| 134 | 2,048–2,420 | 2,400–2,952 | |
| 135 | 2,098–2,470 | 2,450–3,002 | |
| 136 | 2,148–2,520 | 2,500–3,052 | |
| 137 | 2,198–2,570 | 2,550–3,102 | |
| 138 | 2,248–2,620 | 2,600–3,152 | |
| 139 | 2,298–2,670 | 2,650–3,202 | |
| 140 | 2,348–2,720 | 2,700–3,252 |
