Knives are worn by Archer. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Knives list
All 43 knives in CONQUERITA from level 8 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Attack · Normal | Attack · Super | HP · Normal | HP · Super |
|---|---|---|---|---|---|
| 8 | 11–15 | 17–22 | 11 | 17 | |
| 15 | 62–79 | 93–115 | 18 | 24 | |
| 20 | 72–90 | 106–133 | 20 | 31 | |
| 25 | 106–133 | 158–195 | 24 | 37 | |
| 30 | 136–167 | 199–247 | 32 | 47 | |
| 35 | 155–191 | 229–281 | 41 | 60 | |
| 40 | 172–212 | 254–313 | 46 | 67 | |
| 45 | 193–238 | 285–350 | 59 | 87 | |
| 50 | 221–272 | 326–401 | 74 | 107 | |
| 55 | 292–361 | 431–530 | 90 | 134 | |
| 60 | 313–385 | 462–567 | 113 | 165 | |
| 65 | 334–411 | 491–605 | 140 | 206 | |
| 70 | 354–437 | 523–643 | 164 | 242 | |
| 75 | 375–463 | 554–681 | 192 | 283 | |
| 80 | 396–488 | 584–719 | 224 | 330 | |
| 85 | 418–513 | 616–756 | 262 | 386 | |
| 90 | 466–572 | 686–843 | 304 | 449 | |
| 95 | 490–604 | 724–889 | 355 | 523 | |
| 100 | 522–642 | 770–945 | 412 | 608 | |
| 105 | 554–680 | 815–1,003 | 481 | 709 | |
| 110 | 615–756 | 907–1,114 | 557 | 822 | |
| 115 | 929–1,141 | 1,370–1,683 | 738 | 1,087 | |
| 120 | 1,277–1,568 | 1,882–2,311 | 816 | 1,166 | |
| 121 | 1,434–1,726 | 2,039–2,468 | 896 | 1,245 | |
| 122 | 1,590–1,883 | 2,195–2,625 | 975 | 1,324 | |
| 123 | 1,747–2,040 | 2,352–2,782 | 1,054 | 1,404 | |
| 124 | 1,903–2,197 | 2,508–2,939 | 1,133 | 1,481 | |
| 125 | 2,059–2,354 | 2,664–3,096 | 1,212 | 1,560 | |
| 126 | 2,216–2,511 | 2,821–3,254 | 1,291 | 1,641 | |
| 127 | 2,372–2,668 | 2,977–3,411 | 1,369 | 1,718 | |
| 128 | 2,529–2,825 | 3,134–3,568 | 1,448 | 1,797 | |
| 129 | 2,685–2,982 | 3,290–3,725 | 1,527 | 1,877 | |
| Royal Blood Knife | 130 | 2,842–3,139 | 3,447–3,882 | 1,606 | 1,956 |
| Royal Blood Knife | 131 | 2,921–3,218 | 3,526–3,961 | 1,676 | 2,026 |
| Royal Blood Knife | 132 | 2,999–3,297 | 3,604–4,040 | 1,746 | 2,096 |
| Royal Blood Knife | 133 | 3,078–3,376 | 3,683–4,119 | 1,816 | 2,166 |
| Royal Blood Knife | 134 | 3,156–3,455 | 3,761–4,198 | 1,886 | 2,236 |
| Fantasy Knife | 135 | 3,234–3,534 | 3,839–4,277 | 1,956 | 2,306 |
| Fantasy Knife | 136 | 3,313–3,613 | 3,918–4,356 | 2,026 | 2,376 |
| Fantasy Knife | 137 | 3,391–3,692 | 3,996–4,435 | 2,096 | 2,446 |
| Fantasy Knife | 138 | 3,470–3,771 | 4,075–4,514 | 2,166 | 2,516 |
| Fantasy Knife | 139 | 3,548–3,850 | 4,153–4,593 | 2,236 | 2,586 |
| Fantasy Knife | 140 | 3,627–3,929 | 4,232–4,672 | 2,306 | 2,656 |
