Backswords are worn by Taoist. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Backswords list
All 40 backswords in CONQUERITA from level 5 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Attack · Normal | Attack · Super | Magic attack · Normal | Magic attack · Super |
|---|---|---|---|---|---|
| 5 | 2–4 | 6–7 | 3 | 7 | |
| 10 | 5–8 | 9–12 | 5 | 9 | |
| 15 | 8–11 | 11–16 | 10 | 15 | |
| 25 | 11–16 | 16–24 | 19 | 28 | |
| Rose Backsword | 35 | 18–26 | 26–38 | 23 | 33 |
| 40 | 20–30 | 30–44 | 33 | 49 | |
| 45 | 26–37 | 37–55 | 43 | 65 | |
| Copper Backsword | 55 | 39–58 | 57–86 | 63 | 92 |
| 65 | 60–89 | 87–131 | 82 | 120 | |
| 70 | 70–104 | 102–153 | 97 | 143 | |
| 75 | 81–122 | 120–179 | 116 | 171 | |
| 80 | 95–142 | 140–210 | 133 | 196 | |
| Sun Backsword | 85 | 111–166 | 163–244 | 154 | 227 |
| 90 | 129–194 | 190–285 | 176 | 259 | |
| 95 | 150–226 | 221–332 | 203 | 301 | |
| 100 | 175–262 | 257–386 | 233 | 343 | |
| 105 | 204–305 | 300–449 | 270 | 396 | |
| 110 | 236–354 | 348–521 | 308 | 453 | |
| 115 | 312–467 | 459–689 | 388 | 571 | |
| 120 | 342–497 | 489–719 | 457 | 640 | |
| 121 | 372–527 | 519–749 | 526 | 709 | |
| 122 | 402–557 | 549–779 | 595 | 778 | |
| 123 | 432–587 | 579–809 | 664 | 847 | |
| 124 | 462–617 | 609–839 | 733 | 916 | |
| 125 | 492–647 | 639–869 | 802 | 985 | |
| 126 | 522–677 | 669–899 | 871 | 1,054 | |
| 127 | 552–707 | 699–929 | 940 | 1,123 | |
| 128 | 582–737 | 729–959 | 1,009 | 1,192 | |
| 129 | 612–767 | 759–989 | 1,078 | 1,261 | |
| 130 | 642–797 | 789–1,019 | 1,147 | 1,330 | |
| 131 | 672–827 | 819–1,049 | 1,320 | 1,473 | |
| 132 | 702–857 | 849–1,079 | 1,493 | 1,616 | |
| 133 | 732–887 | 879–1,109 | 1,666 | 1,759 | |
| 134 | 762–917 | 909–1,139 | 1,839 | 1,902 | |
| 135 | 792–947 | 939–1,169 | 2,012 | 2,045 | |
| 136 | 822–977 | 969–1,199 | 2,185 | 2,188 | |
| 137 | 852–1,007 | 999–1,229 | 2,358 | 2,331 | |
| 138 | 882–1,037 | 1,029–1,259 | 2,531 | 2,474 | |
| 139 | 912–1,067 | 1,059–1,289 | 2,704 | 2,617 | |
| 140 | 942–1,097 | 1,089–1,319 | 2,877 | 2,760 |
