Warrior headbands are worn by Warrior. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Warrior headbands list
All 31 warrior headbands in CONQUERITA from level 15 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Defence · Normal | Defence · Super |
|---|---|---|---|
| 15 | 3 | 9 | |
| 22 | 6 | 12 | |
| 27 | 11 | 17 | |
| 37 | 23 | 35 | |
| 47 | 28 | 42 | |
| 52 | 47 | 70 | |
| 67 | 79 | 116 | |
| 82 | 180 | 266 | |
| 97 | 263 | 388 | |
| 112 | 360 | 530 | |
| 120 | 521 | 768 | |
| 121 | 545 | 793 | |
| 122 | 568 | 817 | |
| 123 | 589 | 840 | |
| 124 | 609 | 862 | |
| 125 | 629 | 883 | |
| 126 | 648 | 904 | |
| 127 | 666 | 924 | |
| 128 | 684 | 944 | |
| 129 | 701 | 963 | |
| 130 | 718 | 982 | |
| 131 | 751 | 1,014 | |
| 132 | 782 | 1,044 | |
| 133 | 812 | 1,073 | |
| 134 | 840 | 1,101 | |
| 135 | 867 | 1,128 | |
| 136 | 893 | 1,154 | |
| 137 | 918 | 1,180 | |
| 138 | 942 | 1,205 | |
| 139 | 966 | 1,229 | |
| 140 | 989 | 1,253 |
