Ninja hoods are worn by Ninja. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Ninja hoods list
All 31 ninja hoods in CONQUERITA from level 15 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Defence · Normal | Defence · Super | Magic defence · Normal | Magic defence · Super |
|---|---|---|---|---|---|
| 15 | 3 | 10 | 1 | 5 | |
| 22 | 6 | 14 | 2 | 6 | |
| 27 | 13 | 20 | 3 | 7 | |
| 37 | 28 | 43 | 4 | 8 | |
| 47 | 34 | 51 | 4 | 9 | |
| 52 | 58 | 85 | 5 | 11 | |
| 67 | 96 | 141 | 6 | 12 | |
| 82 | 220 | 325 | 7 | 13 | |
| 97 | 321 | 475 | 8 | 14 | |
| 112 | 405 | 596 | 9 | 15 | |
| 120 | 439 | 648 | 8 | 15 | |
| Mighty Hood | 121 | 459 | 669 | 8 | 15 |
| Mighty Hood | 122 | 478 | 689 | 8 | 15 |
| Mighty Hood | 123 | 495 | 708 | 8 | 15 |
| Mighty Hood | 124 | 513 | 726 | 8 | 15 |
| Mighty Hood | 125 | 529 | 744 | 8 | 15 |
| Brilliant Hood | 126 | 545 | 761 | 8 | 15 |
| Brilliant Hood | 127 | 560 | 779 | 8 | 15 |
| Brilliant Hood | 128 | 575 | 795 | 9 | 16 |
| Brilliant Hood | 129 | 590 | 811 | 9 | 16 |
| Brilliant Hood | 130 | 604 | 828 | 9 | 16 |
| Power Hood | 131 | 631 | 854 | 9 | 16 |
| Power Hood | 132 | 658 | 880 | 9 | 16 |
| Power Hood | 133 | 683 | 905 | 9 | 16 |
| Power Hood | 134 | 706 | 929 | 9 | 16 |
| Power Hood | 135 | 729 | 951 | 10 | 17 |
| Nightmare Hood | 136 | 750 | 974 | 10 | 17 |
| Nightmare Hood | 137 | 771 | 995 | 10 | 17 |
| Nightmare Hood | 138 | 791 | 1,016 | 10 | 17 |
| Nightmare Hood | 139 | 811 | 1,036 | 10 | 17 |
| Nightmare Hood | 140 | 830 | 1,056 | 10 | 17 |
