Ninja veils are worn by Ninja. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Ninja veils list
All 31 ninja veils in CONQUERITA from level 15 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Defence · Normal | Defence · Super | Magic defence · Normal | Magic defence · Super |
|---|---|---|---|---|---|
| Fortitude Veil | 15 | 3 | 10 | 1 | 5 |
| Crane Veil | 22 | 6 | 14 | 2 | 6 |
| Plume Veil | 27 | 13 | 20 | 3 | 7 |
| Lotus Veil | 37 | 28 | 43 | 4 | 8 |
| Aster Veil | 47 | 34 | 51 | 4 | 9 |
| Flame Veil | 52 | 58 | 85 | 5 | 11 |
| Blood Veil | 67 | 96 | 141 | 6 | 12 |
| Stealth Veil | 82 | 220 | 325 | 7 | 13 |
| Condor Veil | 97 | 321 | 475 | 8 | 14 |
| Motive Veil | 112 | 405 | 596 | 9 | 15 |
| Grudge Veil | 120 | 439 | 648 | 8 | 15 |
| Vigor Veil | 121 | 459 | 669 | 8 | 15 |
| Vigor Veil | 122 | 478 | 689 | 8 | 15 |
| Vigor Veil | 123 | 495 | 708 | 8 | 15 |
| Vigor Veil | 124 | 513 | 726 | 8 | 15 |
| Vigor Veil | 125 | 529 | 744 | 8 | 15 |
| Rage Veil | 126 | 545 | 761 | 8 | 15 |
| Rage Veil | 127 | 560 | 779 | 8 | 15 |
| Rage Veil | 128 | 575 | 795 | 9 | 16 |
| Rage Veil | 129 | 590 | 811 | 9 | 16 |
| Rage Veil | 130 | 604 | 828 | 9 | 16 |
| Phantom Veil | 131 | 631 | 854 | 9 | 16 |
| Phantom Veil | 132 | 658 | 880 | 9 | 16 |
| Phantom Veil | 133 | 683 | 905 | 9 | 16 |
| Phantom Veil | 134 | 706 | 929 | 9 | 16 |
| Phantom Veil | 135 | 729 | 951 | 10 | 17 |
| Ramble Veil | 136 | 750 | 974 | 10 | 17 |
| Ramble Veil | 137 | 771 | 995 | 10 | 17 |
| Ramble Veil | 138 | 791 | 1,016 | 10 | 17 |
| Ramble Veil | 139 | 811 | 1,036 | 10 | 17 |
| Ramble Veil | 140 | 830 | 1,056 | 10 | 17 |
