Taoist caps are worn by Taoist. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Taoist caps list
All 31 taoist caps in CONQUERITA from level 15 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Magic attack · Normal | Magic attack · Super | Defence · Normal | Defence · Super | Magic defence · Normal | Magic defence · Super |
|---|---|---|---|---|---|---|---|
| Destiny Cap | 15 | 3 | 8 | 5 | 9 | 1 | 5 |
| Lacy Cap | 22 | 5 | 11 | 6 | 10 | 2 | 6 |
| Vein Cap | 27 | 6 | 12 | 9 | 12 | 3 | 7 |
| Stone Cap | 37 | 12 | 18 | 12 | 17 | 4 | 8 |
| Cloud Cap | 47 | 14 | 21 | 13 | 19 | 4 | 9 |
| Lotus Cap | 52 | 20 | 30 | 19 | 28 | 5 | 10 |
| Shark Cap | 67 | 26 | 39 | 29 | 42 | 6 | 11 |
| Dragon Cap | 82 | 59 | 88 | 43 | 63 | 7 | 12 |
| Crane Cap | 97 | 95 | 140 | 51 | 75 | 8 | 13 |
| Star Cap | 112 | 138 | 203 | 102 | 151 | 9 | 14 |
| Ultimate Cap | 120 | 138 | 203 | 271 | 400 | 8 | 14 |
| Nebula Cap | 121 | 151 | 216 | 296 | 426 | 8 | 14 |
| Nebula Cap | 122 | 164 | 229 | 321 | 452 | 8 | 14 |
| Nebula Cap | 123 | 176 | 242 | 345 | 477 | 8 | 14 |
| Nebula Cap | 124 | 188 | 255 | 369 | 502 | 8 | 14 |
| Nebula Cap | 125 | 200 | 268 | 393 | 527 | 8 | 14 |
| Moonlight Cap | 126 | 212 | 281 | 417 | 552 | 8 | 14 |
| Moonlight Cap | 127 | 224 | 294 | 440 | 577 | 8 | 14 |
| Moonlight Cap | 128 | 236 | 306 | 463 | 601 | 9 | 15 |
| Moonlight Cap | 129 | 248 | 318 | 486 | 625 | 9 | 15 |
| Moonlight Cap | 130 | 260 | 330 | 509 | 649 | 9 | 15 |
| Imperial Cap | 131 | 284 | 351 | 556 | 691 | 9 | 15 |
| Imperial Cap | 132 | 308 | 372 | 602 | 733 | 9 | 15 |
| Imperial Cap | 133 | 331 | 393 | 647 | 774 | 9 | 15 |
| Imperial Cap | 134 | 354 | 414 | 692 | 815 | 9 | 15 |
| Imperial Cap | 135 | 377 | 435 | 737 | 855 | 10 | 16 |
| 136 | 400 | 455 | 781 | 895 | 10 | 16 | |
| 137 | 423 | 475 | 825 | 935 | 10 | 16 | |
| 138 | 445 | 495 | 869 | 975 | 10 | 16 | |
| 139 | 467 | 515 | 913 | 1,014 | 10 | 16 | |
| 140 | 489 | 535 | 956 | 1,053 | 10 | 16 |
