Earrings are worn by All classes. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Earrings list
All 31 earrings in CONQUERITA from level 15 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Magic attack · Normal | Magic attack · Super | Defence · Normal | Defence · Super | Magic defence · Normal | Magic defence · Super |
|---|---|---|---|---|---|---|---|
| Green Earring | 15 | 3 | 8 | 5 | 9 | 1 | 5 |
| Beryl Earring | 22 | 5 | 11 | 6 | 10 | 2 | 6 |
| Silver Earring | 27 | 6 | 12 | 9 | 12 | 3 | 7 |
| Meteor Earring | 37 | 12 | 18 | 12 | 17 | 4 | 8 |
| Tassel Earring | 47 | 14 | 21 | 13 | 19 | 4 | 9 |
| Thread Earring | 52 | 20 | 30 | 19 | 28 | 5 | 10 |
| Heartof Ocean | 67 | 26 | 39 | 29 | 42 | 6 | 11 |
| Diamond Earring | 82 | 59 | 88 | 43 | 63 | 7 | 12 |
| Jade Earring | 97 | 95 | 140 | 51 | 75 | 8 | 13 |
| Crystal Earring | 112 | 138 | 203 | 102 | 151 | 9 | 14 |
| 120 | 138 | 203 | 271 | 400 | 8 | 14 | |
| 121 | 151 | 216 | 296 | 426 | 8 | 14 | |
| 122 | 164 | 229 | 321 | 452 | 8 | 14 | |
| 123 | 176 | 242 | 345 | 477 | 8 | 14 | |
| 124 | 188 | 255 | 369 | 502 | 8 | 14 | |
| 125 | 200 | 268 | 393 | 527 | 8 | 14 | |
| 126 | 212 | 281 | 417 | 552 | 8 | 14 | |
| 127 | 224 | 294 | 440 | 577 | 8 | 14 | |
| 128 | 236 | 306 | 463 | 601 | 8 | 14 | |
| 129 | 248 | 318 | 486 | 625 | 9 | 15 | |
| 130 | 260 | 330 | 509 | 649 | 9 | 15 | |
| 131 | 284 | 351 | 556 | 691 | 9 | 15 | |
| 132 | 308 | 372 | 602 | 733 | 9 | 15 | |
| 133 | 331 | 393 | 647 | 774 | 9 | 15 | |
| 134 | 354 | 414 | 692 | 815 | 9 | 15 | |
| 135 | 377 | 435 | 737 | 855 | 9 | 15 | |
| 136 | 400 | 455 | 781 | 895 | 10 | 16 | |
| 137 | 423 | 475 | 825 | 935 | 10 | 16 | |
| 138 | 445 | 495 | 869 | 975 | 10 | 16 | |
| 139 | 467 | 515 | 913 | 1,014 | 10 | 16 | |
| 140 | 489 | 535 | 956 | 1,053 | 10 | 16 |
