Ended-event archive. Historical window: 2008-12-13 – 2008-12-29, official server time. Notes refer to the edition linked by the 2008 archive. Publication here does not activate its quests or rewards on CONQUERITA.
Songbook
Santa,Twin City(424,363); 20+; three turn-ins/day: ⅓EXPBall+5hBlessing+card materials.
| Day | Action |
|---|---|
| 13 | Robins → Peach Flower |
| 14 | Turtledoves(613,588)/(633,567) → both Stockings |
| 15 | LuLu/CoCo/JoJo requests → Wreath |
| 16 | Phoenix Castle birds: Answer Sheets → Jade |
| 17 | Five Ring Dealers: rings/5,000silver |
| 18 | Geese(367,325): map coordinates → Egg Spade |
| 19 | Seven Johns: case-sensitive hobbies → Seashells |
| 20 | Milk Maid(425,304),xx:50–59 → 8 Cow Eater milks |
| 21 | Dancing Queen(453,393): nine riddles/round |
| 22 | General Cool(433,243): ten traps/ten minutes |
| 23 | Musician,Phoenix Castle(212,266): eleven books → Lute |
| 24 | Drummer(455,291) → Wine Maker(451,340) → twelve targets |
Cards; Domain
Flint Paper+Glazed Paper+Card Pack: combine; hang December 24–28; collect tomorrow, by29th. December 26–28: enter tree xx:55; kill20/30minutes; choose chest.
