Shields are worn by Warrior. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Shields list
All 31 shields in CONQUERITA from level 40 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Attack · Normal | Attack · Super | Defence · Normal | Defence · Super | Magic defence · Normal | Magic defence · Super | HP · Normal | HP · Super |
|---|---|---|---|---|---|---|---|---|---|
| Soft Shield | 40 | 0–0 | 0–0 | 25 | 38 | 1 | 5 | 713 | 1,386 |
| Rattan Shield | 47 | 0–0 | 0–0 | 40 | 60 | 10 | 13 | 859 | 1,670 |
| Octagonal Shield | 55 | 0–0 | 0–0 | 56 | 83 | 10 | 14 | 950 | 1,847 |
| Steel Shield | 62 | 0–0 | 0–0 | 77 | 113 | 14 | 19 | 1,049 | 2,039 |
| Wolf Shield | 70 | 9–9 | 14–14 | 97 | 143 | 15 | 20 | 1,148 | 2,232 |
| Lion Shield | 77 | 9–9 | 14–14 | 123 | 180 | 16 | 21 | 1,275 | 2,478 |
| Turtle Shield | 85 | 18–18 | 28–28 | 148 | 218 | 18 | 23 | 1,402 | 2,725 |
| Solid Shield | 92 | 45–45 | 70–70 | 198 | 291 | 19 | 24 | 1,599 | 3,108 |
| Thorn Shield | 100 | 45–45 | 70–70 | 285 | 420 | 20 | 25 | 1,908 | 3,709 |
| Fire Shield | 110 | 81–81 | 126–126 | 379 | 558 | 21 | 26 | 1,908 | 3,709 |
| Dragon Shield | 120 | 107–107 | 173–173 | 384 | 767 | 27 | 27 | 1,908 | 3,709 |
| 121 | 117–117 | 184–184 | 402 | 792 | 27 | 27 | 2,008 | 3,809 | |
| 122 | 127–127 | 195–195 | 419 | 816 | 27 | 27 | 2,108 | 3,909 | |
| 123 | 137–137 | 206–206 | 435 | 839 | 27 | 27 | 2,208 | 4,009 | |
| 124 | 147–147 | 217–217 | 450 | 861 | 27 | 27 | 2,308 | 4,109 | |
| 125 | 156–156 | 228–228 | 464 | 882 | 27 | 27 | 2,408 | 4,209 | |
| 126 | 165–165 | 239–239 | 478 | 903 | 27 | 27 | 2,508 | 4,309 | |
| 127 | 174–174 | 250–250 | 491 | 923 | 27 | 27 | 2,608 | 4,409 | |
| 128 | 183–183 | 261–261 | 504 | 943 | 28 | 28 | 2,708 | 4,509 | |
| 129 | 192–192 | 272–272 | 517 | 962 | 28 | 28 | 2,808 | 4,609 | |
| 130 | 201–201 | 283–283 | 529 | 981 | 28 | 28 | 2,908 | 4,709 | |
| 131 | 219–219 | 301–301 | 553 | 1,013 | 28 | 28 | 3,008 | 4,809 | |
| 132 | 237–237 | 319–319 | 576 | 1,043 | 28 | 28 | 3,108 | 4,909 | |
| 133 | 255–255 | 337–337 | 598 | 1,072 | 28 | 28 | 3,208 | 5,009 | |
| 134 | 273–273 | 355–355 | 619 | 1,100 | 28 | 28 | 3,308 | 5,109 | |
| 135 | 291–291 | 373–373 | 639 | 1,127 | 29 | 29 | 3,408 | 5,209 | |
| 136 | 308–308 | 390–390 | 658 | 1,153 | 29 | 29 | 3,508 | 5,309 | |
| 137 | 325–325 | 407–407 | 677 | 1,179 | 29 | 29 | 3,608 | 5,409 | |
| 138 | 342–342 | 424–424 | 695 | 1,204 | 29 | 29 | 3,708 | 5,509 | |
| 139 | 359–359 | 441–441 | 712 | 1,228 | 29 | 29 | 3,808 | 5,609 | |
| 140 | 376–376 | 458–458 | 729 | 1,252 | 29 | 29 | 3,908 | 5,709 |
