Scythes are worn by Ninja. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Scythes list
All 44 scythes in CONQUERITA from level 5 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Attack · Normal | Attack · Super | HP · Normal | HP · Super |
|---|---|---|---|---|---|
| 5 | 9–24 | 14–35 | 3 | 6 | |
| 10 | 23–56 | 34–83 | 9 | 13 | |
| 15 | 34–84 | 50–123 | 14 | 19 | |
| 20 | 41–102 | 63–148 | 16 | 24 | |
| 25 | 50–126 | 72–186 | 19 | 29 | |
| 30 | 63–158 | 95–232 | 25 | 37 | |
| 35 | 79–203 | 119–295 | 32 | 47 | |
| 40 | 92–231 | 135–339 | 36 | 53 | |
| 45 | 115–291 | 173–427 | 46 | 68 | |
| 50 | 146–361 | 214–531 | 58 | 84 | |
| 55 | 180–452 | 268–781 | 71 | 105 | |
| 60 | 225–557 | 331–820 | 89 | 130 | |
| 65 | 281–696 | 412–1,025 | 110 | 162 | |
| 70 | 326–811 | 477–1,197 | 129 | 190 | |
| 75 | 383–952 | 560–1,403 | 151 | 222 | |
| 80 | 446–1,110 | 655–1,638 | 176 | 259 | |
| 85 | 522–1,298 | 772–1,911 | 206 | 303 | |
| 90 | 610–1,512 | 898–2,229 | 239 | 353 | |
| 95 | 709–1,764 | 1,042–2,598 | 279 | 411 | |
| 100 | 821–2,051 | 1,213–3,020 | 324 | 478 | |
| 105 | 959–2,388 | 1,409–3,521 | 378 | 557 | |
| 110 | 1,114–2,772 | 1,638–4,087 | 438 | 646 | |
| 115 | 1,469–3,662 | 2,167–5,394 | 580 | 854 | |
| 120 | 1,694–3,802 | 2,392–5,534 | 641 | 916 | |
| 121 | 1,919–3,942 | 2,617–5,674 | 704 | 978 | |
| 122 | 2,144–4,082 | 2,842–5,814 | 766 | 1,040 | |
| 123 | 2,369–4,222 | 3,067–5,954 | 828 | 1,103 | |
| 124 | 2,594–4,362 | 3,292–6,094 | 890 | 1,164 | |
| Devourer's Scythe | 125 | 2,819–4,502 | 3,517–6,234 | 952 | 1,226 |
| Devourer's Scythe | 126 | 3,044–4,642 | 3,742–6,374 | 1,014 | 1,289 |
| Devourer's Scythe | 127 | 3,269–4,782 | 3,967–6,514 | 1,076 | 1,350 |
| Devourer's Scythe | 128 | 3,494–4,922 | 4,192–6,654 | 1,138 | 1,412 |
| Devourer's Scythe | 129 | 3,719–5,062 | 4,417–6,794 | 1,200 | 1,475 |
| Ripper's Scythe | 130 | 3,944–5,202 | 4,642–6,934 | 1,262 | 1,537 |
| Havoc Scythe | 131 | 4,057–5,272 | 4,755–7,004 | 1,332 | 1,607 |
| Havoc Scythe | 132 | 4,170–5,342 | 4,868–7,074 | 1,402 | 1,677 |
| Havoc Scythe | 133 | 4,283–5,412 | 4,981–7,144 | 1,472 | 1,747 |
| Havoc Scythe | 134 | 4,396–5,482 | 5,094–7,214 | 1,542 | 1,817 |
| Silence Scythe | 135 | 4,509–5,552 | 5,207–7,284 | 1,612 | 1,887 |
| Silence Scythe | 136 | 4,622–5,622 | 5,320–7,354 | 1,682 | 1,957 |
| Silence Scythe | 137 | 4,735–5,692 | 5,433–7,424 | 1,752 | 2,027 |
| Silence Scythe | 138 | 4,848–5,762 | 5,546–7,494 | 1,822 | 2,097 |
| Silence Scythe | 139 | 4,961–5,832 | 5,659–7,564 | 1,892 | 2,167 |
| Silence Scythe | 140 | 5,074–5,902 | 5,772–7,634 | 1,962 | 2,237 |
