Taoist robes are worn by Taoist. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Taoist robes list
All 31 taoist robes in CONQUERITA from level 15 to 140: required level, class and Normal vs Super stats for each model.
| Name | Level | Magic attack · Normal | Magic attack · Super | Defence · Normal | Defence · Super | Magic defence · Normal | Magic defence · Super |
|---|---|---|---|---|---|---|---|
| Tao Robe | 15 | 2 | 6 | 10 | 17 | 2 | 9 |
| Mask Robe | 22 | 3 | 7 | 14 | 20 | 5 | 11 |
| Taiji Robe | 32 | 5 | 9 | 21 | 28 | 6 | 13 |
| Star Robe | 40 | 6 | 10 | 28 | 40 | 32 | 39 |
| Pure Gown | 47 | 8 | 13 | 30 | 44 | 43 | 50 |
| Power Gown | 57 | 16 | 24 | 45 | 66 | 46 | 53 |
| Crane Vestment | 70 | 24 | 35 | 67 | 98 | 57 | 64 |
| Full Frock | 87 | 43 | 64 | 99 | 147 | 64 | 71 |
| Royal Gown | 100 | 57 | 84 | 119 | 175 | 69 | 76 |
| Conquest Gown | 115 | 100 | 147 | 238 | 352 | 72 | 80 |
| Pine Robe | 120 | 100 | 147 | 295 | 435 | 73 | 80 |
| Robe Of Illusion | 121 | 109 | 157 | 330 | 690 | 73 | 80 |
| Robe Of Illusion | 122 | 118 | 166 | 363 | 725 | 73 | 80 |
| Robe Of Illusion | 123 | 127 | 175 | 394 | 758 | 73 | 80 |
| Robe Of Illusion | 124 | 136 | 184 | 424 | 790 | 73 | 80 |
| Robe Of Illusion | 125 | 145 | 193 | 452 | 821 | 73 | 80 |
| 126 | 154 | 202 | 479 | 851 | 73 | 80 | |
| 127 | 163 | 211 | 505 | 880 | 73 | 80 | |
| 128 | 172 | 220 | 531 | 908 | 74 | 81 | |
| 129 | 181 | 229 | 556 | 936 | 74 | 81 | |
| 130 | 190 | 238 | 580 | 963 | 74 | 81 | |
| 131 | 207 | 253 | 628 | 1,009 | 74 | 81 | |
| 132 | 224 | 268 | 673 | 1,053 | 74 | 81 | |
| 133 | 241 | 283 | 716 | 1,095 | 74 | 81 | |
| 134 | 258 | 298 | 757 | 1,136 | 74 | 81 | |
| 135 | 275 | 313 | 796 | 1,176 | 75 | 82 | |
| 136 | 292 | 328 | 834 | 1,214 | 75 | 82 | |
| 137 | 308 | 343 | 870 | 1,251 | 75 | 82 | |
| 138 | 324 | 358 | 905 | 1,287 | 75 | 82 | |
| 139 | 340 | 372 | 939 | 1,322 | 75 | 82 | |
| 140 | 356 | 386 | 972 | 1,357 | 75 | 82 |
