Bags are worn by Taoist. Normal is the plain drop; Super is the best quality and adds the most attack or defence. Upgrade quality with Dragon Balls and Meteors, and raise the level with Meteors once you reach the next requirement.
EQUIPMENT
Bags list
All 15 bags in CONQUERITA from level 7 to 136: required level, class and Normal vs Super stats for each model.
| Name | Level | Magic attack · Normal | Magic attack · Super | Defence · Normal | Defence · Super |
|---|---|---|---|---|---|
| 7 | 2 | 7 | 0 | 0 | |
| 17 | 4 | 9 | 0 | 0 | |
| 27 | 6 | 11 | 0 | 0 | |
| 37 | 9 | 14 | 0 | 0 | |
| 45 | 12 | 18 | 0 | 0 | |
| 52 | 24 | 35 | 0 | 0 | |
| Ambergris Bag | 67 | 34 | 51 | 0 | 0 |
| Jade Bag | 82 | 64 | 95 | 0 | 0 |
| Gold Bag | 97 | 85 | 126 | 0 | 0 |
| Rosy Bag | 112 | 149 | 220 | 0 | 0 |
| 116 | 190 | 266 | 0 | 0 | |
| 121 | 194 | 272 | 0 | 0 | |
| 126 | 237 | 332 | 0 | 0 | |
| 131 | 242 | 339 | 252 | 353 | |
| 136 | 296 | 414 | 298 | 417 |
